On sale nowCurrent deal
Some links on this page earn Mulligan Memo a commission.

$549 $299 save $250 (46%)
See it at Cobra Golf →As publishedConfigurations the retailer lists
16 configurations in the merchant feed, 16 with a distinct GTIN. These are the retailer’s own listings, not our descriptions.
- DARKSPEED LS Driver | Left 10.5 / graphite stiff / ust lin-q m40x white 6 GTIN 887996177790
- DARKSPEED LS Driver | Right 8.0 / graphite stiff / ust lin-q m40x white 6 GTIN 887996177851
- DARKSPEED LS Driver | Right 9.0 / graphite x-stiff / ust lin-q m40x white 6 GTIN 887996177813
- DARKSPEED LS Driver | Left 9.0 / graphite x-stiff / ust lin-q m40x white 6 GTIN 887996177783
- DARKSPEED LS Driver | Right 9.0 / graphite stiff / ust lin-q m40x white 6 GTIN 887996177837
- DARKSPEED LS Driver | Right 10.5 / graphite stiff / project x hzrdus black gen 4 matte finish GTIN 887996178865
- DARKSPEED LS Driver | Right 10.5 / graphite stiff / ust lin-q m40x blue 6 GTIN 887996177752
- DARKSPEED LS Driver | Right 9.0 / graphite x-stiff / project x hzrdus black gen 4 matte finish GTIN 887996178827
- DARKSPEED LS Driver | Right 8.0 / graphite stiff / project x hzrdus black gen 4 matte finish GTIN 887996178858
- DARKSPEED LS Driver | Left 9.0 / graphite stiff / ust lin-q m40x white 6 GTIN 887996177776
- DARKSPEED LS Driver | Right 9.0 / graphite stiff / project x hzrdus black gen 4 matte finish GTIN 887996178841
- DARKSPEED LS Driver | Right 10.5 / graphite regular / ust lin-q m40x blue 6 GTIN 887996177745
…and 4 more.
The recordScores
Published critic results
None catalogued yet. When independent publications review this exact model, their results will be cited here: original score, original scale, dated and linked to the source.
Mulligan golfer score
Loading ratings…
Community ratings from signed-in Mulligan Memo users. Product use is self-attested; purchase and ownership are not verified. New ratings are reviewed for up to 24 hours before they count.